Intel Core i7-6970HQ Skylake | VS | Intel Core i7-6970HQ Skylake |
---|---|---|
Essentials | ||
2.8 GHz | Base Frequency | 2.8 GHz |
3.7 GHz | Turbo Frequency | 3.7 GHz |
8 MB | Cache | 8 MB |
4 | Cores | 4 |
8 | Threads | 8 |
2.0 | Turbo Boost | 2.0 |
✔ | Hyper Threading | ✔ |
Graphics | ||
Intel Iris Pro Graphics 580 | Processor Graphics | Intel Iris Pro Graphics 580 |
350 MHz | Base Frequency | 350 MHz |
1.05 GHz | max. Frequency | 1.05 GHz |
3 | max. Displays | 3 |
✔ | 4K | ✔ |
Memory | ||
DDR4-2133, LPDDR3-1866, DDR3L-1600 | Types | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
64 GB | max. Size | 64 GB |
Misc. | ||
45 W | Power Consumption | 45 W |
Q1 2016 | Launch Date | Q1 2016 |
$623 | Price | $623 |
English