Intel Core i7-6970HQ Skylake | VS | Intel Core i7-5750HQ Broadwell |
---|---|---|
✔ higher base frequency ✔ slightly higher turbo frequency ✔ newer ✔ lower power consumption | ✔ slightly better graphics ✔ cheaper | |
Essentials | ||
2.8 GHz | Base Frequency | 2.5 GHz |
3.7 GHz | Turbo Frequency | 3.4 GHz |
8 MB | Cache | 6 MB |
4 | Cores | 4 |
8 | Threads | 8 |
2.0 | Turbo Boost | 2.0 |
✔ | Hyper Threading | ✔ |
Graphics | ||
Intel Iris Pro Graphics 580 | Processor Graphics | Intel Iris Pro Graphics 6200 |
350 MHz | Base Frequency | 300 MHz |
1.05 GHz | max. Frequency | 1.05 GHz |
3 | max. Displays | 3 |
✔ | 4K | / |
Memory | ||
DDR4-2133, LPDDR3-1866, DDR3L-1600 | Types | DDR3L 1600/1866 LPDDR3 1600/1866 |
64 GB | max. Size | 32 GB |
Misc. | ||
45 W | Power Consumption | 47 W |
Q1 2016 | Launch Date | Q2 2015 |
$623 | Price | $434 |
English