Intel Core i7-5950HQ Broadwell 1.1× | VS | Intel Core i7-6920HQ Skylake 0.9× |
---|---|---|
✔ much better graphics | ✔ cheaper ✔ lower power consumption | |
Essentials | ||
2.9 GHz | Base Frequency | 2.9 GHz |
3.8 GHz | Turbo Frequency | 3.8 GHz |
6 MB | Cache | 8 MB |
4 | Cores | 4 |
8 | Threads | 8 |
2.0 | Turbo Boost | 2.0 |
✔ | Hyper Threading | ✔ |
Graphics | ||
Intel Iris Pro Graphics 6200 | Processor Graphics | Intel HD Graphics 530 |
300 MHz | Base Frequency | 350 MHz |
1.15 GHz | max. Frequency | 1.05 GHz |
3 | max. Displays | 3 |
/ | 4K | ✔ |
Memory | ||
DDR3L 1600/1866 LPDDR3 1600/1866 | Types | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
32 GB | max. Size | 64 GB |
Misc. | ||
47 W | Power Consumption | 45 W |
Q2 2015 | Launch Date | Q3 2015 |
$623 | Price | $568 |
English