Intel Core i7-4722HQ Haswell | |
---|---|
Essentials | |
Base Frequency | 2.4 GHz |
Turbo Frequency | 3.4 GHz |
Cache | 6 MB |
Cores | 4 |
Threads | 8 |
Turbo Boost | ✔ |
Hyper Threading | ✔ |
Graphics | |
Processor Graphics | Intel HD Graphics 4600 |
Base Frequency | 400 MHz |
max. Frequency | 1.15 GHz |
max. Displays | 3 |
4K | / |
Memory | |
Types | DDR3L 1333/1600 |
max. Size | 32 GB |
Misc. | |
Power Consumption | 37 W |
Launch Date | Q1 2015 |
Price | $378 |
English