Intel Core i7-4720HQ Haswell 0.9× | VS | Intel Core i7-6820HK Skylake 1.1× |
---|---|---|
✔ slightly higher base frequency ✔ slightly better graphics ✔ lower power consumption | ||
Essentials | ||
2.6 GHz | Base Frequency | 2.7 GHz |
3.6 GHz | Turbo Frequency | 3.6 GHz |
6 MB | Cache | 8 MB |
4 | Cores | 4 |
8 | Threads | 8 |
✔ | Turbo Boost | 2.0 |
✔ | Hyper Threading | ✔ |
Graphics | ||
Intel HD Graphics 4600 | Processor Graphics | Intel HD Graphics 530 |
400 MHz | Base Frequency | 350 MHz |
1.2 GHz | max. Frequency | 1.05 GHz |
3 | max. Displays | 3 |
/ | 4K | ✔ |
Memory | ||
DDR3L 1333/1600 | Types | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
32 GB | max. Size | 64 GB |
Misc. | ||
47 W | Power Consumption | 45 W |
Q1 2015 | Launch Date | Q3 2015 |
$378 | Price | $378 |
English